Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 3.1938 ns | 3.1943 ns | 3.1949 ns |
R² | 0.9999386 | 0.9999416 | 0.9999368 |
Mean | 3.1940 ns | 3.1944 ns | 3.1950 ns |
Std. Dev. | 1.4156 ps | 2.6827 ps | 3.7356 ps |
Median | 3.1933 ns | 3.1934 ns | 3.1939 ns |
MAD | 0.3614 ps | 0.5354 ps | 1.0541 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.